<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Oh, the Places We&#039;ll Go &#187; Cuenca</title>
	<atom:link href="http://tedandsarah.com/category/south-america/ecuador/cuenca/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedandsarah.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Oct 2012 16:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Slideshow &#8211; Ecuador</title>
		<link>http://tedandsarah.com/2011/05/08/slideshow-ecuador/</link>
		<comments>http://tedandsarah.com/2011/05/08/slideshow-ecuador/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:42:53 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Banos]]></category>
		<category><![CDATA[Cuenca]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Montanita]]></category>
		<category><![CDATA[Picture of the Week]]></category>
		<category><![CDATA[Quilotoa]]></category>
		<category><![CDATA[Quito]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[JDMesh]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://tedandsarah.com/?p=1037</guid>
		<description><![CDATA[Our good friends, Jesse and Dave, recently introduced me to this cool new blog feature that allows for a picture<a href="http://tedandsarah.com/2011/05/08/slideshow-ecuador/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Our good friends, <a href="http://www.jdmesh.com">Jesse and Dave</a>, recently introduced me to this cool new blog feature that allows for a picture slideshow within a post.  So I decided to feature some slideshows of our <em>Best Of</em> photo albums.  Here&#8217;s the first &#8211; back to August 2010 in Ecuador.  Enjoy&#8230;</p>
<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="550" height="367" flashvars="host=picasaweb.google.com&#038;captions=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Ftmartens%2Falbumid%2F5522464937519008929%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://tedandsarah.com/2011/05/08/slideshow-ecuador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little bit Euro, a little bit Ecuador</title>
		<link>http://tedandsarah.com/2010/10/03/a-little-bit-euro-a-little-bit-ecuador/</link>
		<comments>http://tedandsarah.com/2010/10/03/a-little-bit-euro-a-little-bit-ecuador/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 22:02:24 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Cuenca]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://tedandsarah.com/?p=299</guid>
		<description><![CDATA[Cuena is a city that has the most impressive architecture that we&#8217;ve seen in Ecuador. We had heard lots about<a href="http://tedandsarah.com/2010/10/03/a-little-bit-euro-a-little-bit-ecuador/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<div><img class="alignright" title="Cuena" src="http://lh4.ggpht.com/_dLwSf-ngJPI/TIQZYM1XTbI/AAAAAAAAOTU/kI2W4GxpYnk/s512/IMG_4804.JPG" alt="" width="176" height="194" />Cuena is a city that has the most impressive architecture that  we&#8217;ve seen in Ecuador. We had heard lots about this place both before we  left the United States and again when we arrived. It´s a city of about  500,000 people and is really quite beautiful. Amazing churches, plazas and  just regular ´ole spectacular buildings are around every corner. It is also a  university town home to a large ex-pat community. <img class="alignleft" title="Cuenca 2" src="http://lh3.ggpht.com/_dLwSf-ngJPI/TIQZgfF1IrI/AAAAAAAAOT8/DaksPPsJwtI/s640/IMG_4809.JPG" alt="" width="255" height="190" />As the  city is a melting pot of people from near and far, it houses a  diverse selection of restaurants and bars, and is also <em>the</em> place in Ecaudor to  enroll in Spanish school.</div>
<div>Ted and I aren´t particularly museum buffs or church visitors, so we  just wandered around and took in the sites. Part of Cuenca´s charm and  appeal is just being there. We often found ourselves grabbing a bite to  eat and watching the world go by.</div>
<div>And as our travels happened to land us there for a Saturday night,  and as the town is full of young people, and as all the bars that Lonely  Planet <img class="alignright" title="Cuenca 3" src="http://lh5.ggpht.com/_dLwSf-ngJPI/TIQZ3evLUcI/AAAAAAAAOVU/4aTx0U8hUgg/s640/IMG_4819.JPG" alt="" width="254" height="189" />recommended were around the corner from our hostel, we found  ourselves out on the town for one of the first times on our trip. We had  a hilarious time bar-hopping and even met some fun folks to chat us up  in Spanish and sing songs while playing their guitar. However, when the regular bars closed at 2 a.m. and everyone  moved onto to the discos for some salsa dancing, that is when we had to  call it a night.</div>
<div></div>
<div><div class="gm-map"><iframe name="gm-map-1" src="http://tedandsarah.com?geo_mashup_content=render-map&amp;map_content=single&amp;width=150&amp;height=150&amp;zoom=5&amp;background_color=c0c0c0&amp;object_id=299" height="150" width="150" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div></div>
]]></content:encoded>
			<wfw:commentRss>http://tedandsarah.com/2010/10/03/a-little-bit-euro-a-little-bit-ecuador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-2.8966169 -79.0076218</georss:point>	</item>
	</channel>
</rss>
