<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Oh, the Places We&#039;ll Go &#187; Chai</title>
	<atom:link href="http://tedandsarah.com/tag/chai/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedandsarah.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Oct 2012 16:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Indian Subcontinent – The Numbers</title>
		<link>http://tedandsarah.com/2012/02/27/indian-subcontinent-%e2%80%93-the-numbers/</link>
		<comments>http://tedandsarah.com/2012/02/27/indian-subcontinent-%e2%80%93-the-numbers/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:18:37 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Country Review]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Trekking]]></category>
		<category><![CDATA[Annapurna Circuit]]></category>
		<category><![CDATA[Chai]]></category>
		<category><![CDATA[Indian Subcontinent]]></category>
		<category><![CDATA[The Numbers]]></category>
		<category><![CDATA[Thorong La Pass]]></category>

		<guid isPermaLink="false">http://tedandsarah.com/?p=1713</guid>
		<description><![CDATA[The numeric story of our time in the Indian Subcontinent: 35 – Days we spent in India 29 – Days<a href="http://tedandsarah.com/2012/02/27/indian-subcontinent-%e2%80%93-the-numbers/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The numeric story of our time in the Indian Subcontinent:</span></p>
<ul>
<li>35 – Days we spent in India</li>
<li>29 – Days we spent in Nepal</li>
<li><span style="color: #000000;">47 – Hours 	spent traveling by train</span></li>
<li><span style="color: #000000;">72 – Hours 	spent traveling by bus</span></li>
<li><span style="color: #000000;">0</span><span style="color: #000000;"> – Hours spent traveling by plane</span></li>
<li><span style="color: #000000;">18 – Hours 	spent on our longest single commute in India (Jodhpur &#8211; Amritsar) </span></li>
<li>31 – Number of beds we slept in</li>
<li>1112 	– Photos taken (and kept) in India</li>
<li>1621 – Photos taken (and kept) 	in Nepal (the most of any single country)</li>
<li>7 – Average number of times we 	had to say “no” before Indian people got the hint</li>
<li>2 – Elephants we encountered in 	the streets of India&#8217;s cities</li>
<li><span style="color: #000000;">3 &#8211; Yoga 	classes taken in Rishikesh, Ted&#8217;s first ever</span></li>
<li><span style="color: #000000;">11 – Days 	we spent hiking the Annapurna Circuit</span></li>
<li>90 – Miles we hiked on the 	Annapurna Circuit</li>
<li>14,337 – Vertical feet climbed 	on the Annapurna Circuit</li>
<li><span style="color: #000000;">15,912 – 	elevation of Thorong High View Camp, the highest we&#8217;ve ever slept </span></li>
<li><span style="color: #000000;">17,769 – 	elevation of Thorong La Pass, our highest hike in Asia</span></li>
<li><span style="color: #000000;">$59.18 – 	average price per day in India (for both of us)</span></li>
<li><span style="color: #000000;">$71.55 – 	average price per day in Nepal (for both of us)</span></li>
<li><span style="color: #000000;">100+ – 	Number of cups of delicious Chai tea</span></li>
</ul>
<p><span style="color: #000000;">Be sure to check out our <a href="https://picasaweb.google.com/tmartens/BestOfIndia" target="_blank">Best of India</a>, <a href="https://picasaweb.google.com/tmartens/BestOfNepal" target="_blank">Best of Nepal</a>, and <a href="https://picasaweb.google.com/tmartens/AnnapurnaHighlights" target="_blank">Annapurna Highlights</a> albums to see some of our favorite moments of this chaotic land. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tedandsarah.com/2012/02/27/indian-subcontinent-%e2%80%93-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee&#8217;s Got Nothin on Chai</title>
		<link>http://tedandsarah.com/2011/08/07/coffees-got-nothin-on-chai/</link>
		<comments>http://tedandsarah.com/2011/08/07/coffees-got-nothin-on-chai/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:38:45 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Chai]]></category>
		<category><![CDATA[Coffee's Got Nothin on Chai]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://tedandsarah.com/?p=1416</guid>
		<description><![CDATA[Chai (or more specifically, Masala Chai) is the staple liquid of India. A milk-based black tea flavored with cardamom, cinnamon,<a href="http://tedandsarah.com/2011/08/07/coffees-got-nothin-on-chai/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Chai (or more specifically, Masala Chai) is the staple liquid of India.  A milk-based black tea flavored with cardamom, cinnamon, ginger, cloves, and lots of sugar, chai is more ubiquitous than coffee, and in my opinion, is far superior in taste.  Served by street vendors known as “chai wallahs (a wallah is a person that performs a service – you have your laundry ironed by a “press wallah”, your shoes shined by a “shoe wallah”, etc), you can order a chai in a train, in a food stall, in a museum, in a restaurant, or basically on any corner in all of northern India.  Sometimes served in a teapot, other times in a glass, and occasionally in a plastic bag, masala chai will forever be one of my favorite hot drinks.</p>
<div class="wp-caption alignleft" style="width: 340px"><a href="https://lh4.googleusercontent.com/-t98GfxThIGI/TcFyOCD-sDI/AAAAAAAAqCQ/Bxab5NLg5wE/s512/IMG_0902.JPG"><img title="Personal Chai Teapots" src="https://lh4.googleusercontent.com/-t98GfxThIGI/TcFyOCD-sDI/AAAAAAAAqCQ/Bxab5NLg5wE/s512/IMG_0902.JPG" alt="" width="330" height="440" /></a><p class="wp-caption-text">Personal Chai Teapots</p></div>
<div class="wp-caption alignright" style="width: 340px"><a href="https://lh4.googleusercontent.com/-HICD0YOS_ek/TcE0pMMuKyI/AAAAAAAAoJg/YBD7GCSWw5c/s512/IMG_1193.JPG"><img title="Chai in a glass" src="https://lh4.googleusercontent.com/-HICD0YOS_ek/TcE0pMMuKyI/AAAAAAAAoJg/YBD7GCSWw5c/s512/IMG_1193.JPG" alt="" width="330" height="439" /></a><p class="wp-caption-text">Chai in a glass</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tedandsarah.com/2011/08/07/coffees-got-nothin-on-chai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
