<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Oh, the Places We&#039;ll Go &#187; Indian Subcontinent</title>
	<atom:link href="http://tedandsarah.com/tag/indian-subcontinent/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedandsarah.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Oct 2012 16:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Indian Subcontinent – The Numbers</title>
		<link>http://tedandsarah.com/2012/02/27/indian-subcontinent-%e2%80%93-the-numbers/</link>
		<comments>http://tedandsarah.com/2012/02/27/indian-subcontinent-%e2%80%93-the-numbers/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:18:37 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Country Review]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Trekking]]></category>
		<category><![CDATA[Annapurna Circuit]]></category>
		<category><![CDATA[Chai]]></category>
		<category><![CDATA[Indian Subcontinent]]></category>
		<category><![CDATA[The Numbers]]></category>
		<category><![CDATA[Thorong La Pass]]></category>

		<guid isPermaLink="false">http://tedandsarah.com/?p=1713</guid>
		<description><![CDATA[The numeric story of our time in the Indian Subcontinent: 35 – Days we spent in India 29 – Days<a href="http://tedandsarah.com/2012/02/27/indian-subcontinent-%e2%80%93-the-numbers/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The numeric story of our time in the Indian Subcontinent:</span></p>
<ul>
<li>35 – Days we spent in India</li>
<li>29 – Days we spent in Nepal</li>
<li><span style="color: #000000;">47 – Hours 	spent traveling by train</span></li>
<li><span style="color: #000000;">72 – Hours 	spent traveling by bus</span></li>
<li><span style="color: #000000;">0</span><span style="color: #000000;"> – Hours spent traveling by plane</span></li>
<li><span style="color: #000000;">18 – Hours 	spent on our longest single commute in India (Jodhpur &#8211; Amritsar) </span></li>
<li>31 – Number of beds we slept in</li>
<li>1112 	– Photos taken (and kept) in India</li>
<li>1621 – Photos taken (and kept) 	in Nepal (the most of any single country)</li>
<li>7 – Average number of times we 	had to say “no” before Indian people got the hint</li>
<li>2 – Elephants we encountered in 	the streets of India&#8217;s cities</li>
<li><span style="color: #000000;">3 &#8211; Yoga 	classes taken in Rishikesh, Ted&#8217;s first ever</span></li>
<li><span style="color: #000000;">11 – Days 	we spent hiking the Annapurna Circuit</span></li>
<li>90 – Miles we hiked on the 	Annapurna Circuit</li>
<li>14,337 – Vertical feet climbed 	on the Annapurna Circuit</li>
<li><span style="color: #000000;">15,912 – 	elevation of Thorong High View Camp, the highest we&#8217;ve ever slept </span></li>
<li><span style="color: #000000;">17,769 – 	elevation of Thorong La Pass, our highest hike in Asia</span></li>
<li><span style="color: #000000;">$59.18 – 	average price per day in India (for both of us)</span></li>
<li><span style="color: #000000;">$71.55 – 	average price per day in Nepal (for both of us)</span></li>
<li><span style="color: #000000;">100+ – 	Number of cups of delicious Chai tea</span></li>
</ul>
<p><span style="color: #000000;">Be sure to check out our <a href="https://picasaweb.google.com/tmartens/BestOfIndia" target="_blank">Best of India</a>, <a href="https://picasaweb.google.com/tmartens/BestOfNepal" target="_blank">Best of Nepal</a>, and <a href="https://picasaweb.google.com/tmartens/AnnapurnaHighlights" target="_blank">Annapurna Highlights</a> albums to see some of our favorite moments of this chaotic land. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tedandsarah.com/2012/02/27/indian-subcontinent-%e2%80%93-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
