<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Oh, the Places We&#039;ll Go &#187; Slideshow</title>
	<atom:link href="http://tedandsarah.com/tag/slideshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedandsarah.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Oct 2012 16:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Slide Show &#8211; Best of India</title>
		<link>http://tedandsarah.com/2011/08/21/slide-show-best-of-india/</link>
		<comments>http://tedandsarah.com/2011/08/21/slide-show-best-of-india/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 00:25:14 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Country Review]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Picture of the Week]]></category>
		<category><![CDATA[Best of India]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://tedandsarah.com/?p=1482</guid>
		<description><![CDATA[Check out our favorite photos from the craziest country on earth:]]></description>
			<content:encoded><![CDATA[<p>Check out our favorite photos from the craziest country on earth:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="367" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Ftmartens%2Falbumid%2F5642430702455093921%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="550" height="367" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Ftmartens%2Falbumid%2F5642430702455093921%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tedandsarah.com/2011/08/21/slide-show-best-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshow &#8211; Bolivia</title>
		<link>http://tedandsarah.com/2011/06/25/slideshow-bolivia/</link>
		<comments>http://tedandsarah.com/2011/06/25/slideshow-bolivia/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 03:42:00 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Country Review]]></category>
		<category><![CDATA[Picture of the Week]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Copacabana]]></category>
		<category><![CDATA[La Paz]]></category>
		<category><![CDATA[Potosi]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Sucre]]></category>
		<category><![CDATA[Tupiza]]></category>
		<category><![CDATA[Uyuni Salt Flats]]></category>

		<guid isPermaLink="false">http://tedandsarah.com/?p=1235</guid>
		<description><![CDATA[Slideshow #3 of our Best of albums.  This time, jumping back to the amazing few weeks we spent in Bolivia. <a href="http://tedandsarah.com/2011/06/25/slideshow-bolivia/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Slideshow #3 of our <em>Best of</em> albums.  This time, jumping back to the amazing few weeks we spent in Bolivia.  Check out some of the highlights:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="367" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Ftmartens%2Falbumid%2F5557953436661218417%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="550" height="367" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Ftmartens%2Falbumid%2F5557953436661218417%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tedandsarah.com/2011/06/25/slideshow-bolivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshow &#8211; Peru</title>
		<link>http://tedandsarah.com/2011/05/30/slideshow-peru/</link>
		<comments>http://tedandsarah.com/2011/05/30/slideshow-peru/#comments</comments>
		<pubDate>Mon, 30 May 2011 20:33:38 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Country Review]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Machu Picchu]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Picture of the Week]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://tedandsarah.com/?p=1119</guid>
		<description><![CDATA[Slideshow #2 of our Best Of albums, this time from our amazing month in Peru.  Enjoy the pics!]]></description>
			<content:encoded><![CDATA[<p>Slideshow #2 of our <em>Best Of</em> albums, this time from our amazing month in Peru.  Enjoy the pics!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="367" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Ftmartens%2Falbumid%2F5534768675493716001%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="550" height="367" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Ftmartens%2Falbumid%2F5534768675493716001%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></object></p>
<div class="gm-map"><iframe name="gm-map-1" src="http://tedandsarah.com?geo_mashup_content=render-map&amp;map_content=single&amp;width=150&amp;height=150&amp;zoom=5&amp;background_color=c0c0c0&amp;object_id=1119" height="150" width="150" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://tedandsarah.com/2011/05/30/slideshow-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-13.5249996 -71.9722214</georss:point>	</item>
		<item>
		<title>Slideshow &#8211; Ecuador</title>
		<link>http://tedandsarah.com/2011/05/08/slideshow-ecuador/</link>
		<comments>http://tedandsarah.com/2011/05/08/slideshow-ecuador/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:42:53 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Banos]]></category>
		<category><![CDATA[Cuenca]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Montanita]]></category>
		<category><![CDATA[Picture of the Week]]></category>
		<category><![CDATA[Quilotoa]]></category>
		<category><![CDATA[Quito]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[JDMesh]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://tedandsarah.com/?p=1037</guid>
		<description><![CDATA[Our good friends, Jesse and Dave, recently introduced me to this cool new blog feature that allows for a picture<a href="http://tedandsarah.com/2011/05/08/slideshow-ecuador/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Our good friends, <a href="http://www.jdmesh.com">Jesse and Dave</a>, recently introduced me to this cool new blog feature that allows for a picture slideshow within a post.  So I decided to feature some slideshows of our <em>Best Of</em> photo albums.  Here&#8217;s the first &#8211; back to August 2010 in Ecuador.  Enjoy&#8230;</p>
<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="550" height="367" flashvars="host=picasaweb.google.com&#038;captions=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Ftmartens%2Falbumid%2F5522464937519008929%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://tedandsarah.com/2011/05/08/slideshow-ecuador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
