<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Oh, the Places We&#039;ll Go &#187; The Numbers</title>
	<atom:link href="http://tedandsarah.com/tag/the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedandsarah.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Oct 2012 16:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Indian Subcontinent – The Numbers</title>
		<link>http://tedandsarah.com/2012/02/27/indian-subcontinent-%e2%80%93-the-numbers/</link>
		<comments>http://tedandsarah.com/2012/02/27/indian-subcontinent-%e2%80%93-the-numbers/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:18:37 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Country Review]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Trekking]]></category>
		<category><![CDATA[Annapurna Circuit]]></category>
		<category><![CDATA[Chai]]></category>
		<category><![CDATA[Indian Subcontinent]]></category>
		<category><![CDATA[The Numbers]]></category>
		<category><![CDATA[Thorong La Pass]]></category>

		<guid isPermaLink="false">http://tedandsarah.com/?p=1713</guid>
		<description><![CDATA[The numeric story of our time in the Indian Subcontinent: 35 – Days we spent in India 29 – Days<a href="http://tedandsarah.com/2012/02/27/indian-subcontinent-%e2%80%93-the-numbers/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The numeric story of our time in the Indian Subcontinent:</span></p>
<ul>
<li>35 – Days we spent in India</li>
<li>29 – Days we spent in Nepal</li>
<li><span style="color: #000000;">47 – Hours 	spent traveling by train</span></li>
<li><span style="color: #000000;">72 – Hours 	spent traveling by bus</span></li>
<li><span style="color: #000000;">0</span><span style="color: #000000;"> – Hours spent traveling by plane</span></li>
<li><span style="color: #000000;">18 – Hours 	spent on our longest single commute in India (Jodhpur &#8211; Amritsar) </span></li>
<li>31 – Number of beds we slept in</li>
<li>1112 	– Photos taken (and kept) in India</li>
<li>1621 – Photos taken (and kept) 	in Nepal (the most of any single country)</li>
<li>7 – Average number of times we 	had to say “no” before Indian people got the hint</li>
<li>2 – Elephants we encountered in 	the streets of India&#8217;s cities</li>
<li><span style="color: #000000;">3 &#8211; Yoga 	classes taken in Rishikesh, Ted&#8217;s first ever</span></li>
<li><span style="color: #000000;">11 – Days 	we spent hiking the Annapurna Circuit</span></li>
<li>90 – Miles we hiked on the 	Annapurna Circuit</li>
<li>14,337 – Vertical feet climbed 	on the Annapurna Circuit</li>
<li><span style="color: #000000;">15,912 – 	elevation of Thorong High View Camp, the highest we&#8217;ve ever slept </span></li>
<li><span style="color: #000000;">17,769 – 	elevation of Thorong La Pass, our highest hike in Asia</span></li>
<li><span style="color: #000000;">$59.18 – 	average price per day in India (for both of us)</span></li>
<li><span style="color: #000000;">$71.55 – 	average price per day in Nepal (for both of us)</span></li>
<li><span style="color: #000000;">100+ – 	Number of cups of delicious Chai tea</span></li>
</ul>
<p><span style="color: #000000;">Be sure to check out our <a href="https://picasaweb.google.com/tmartens/BestOfIndia" target="_blank">Best of India</a>, <a href="https://picasaweb.google.com/tmartens/BestOfNepal" target="_blank">Best of Nepal</a>, and <a href="https://picasaweb.google.com/tmartens/AnnapurnaHighlights" target="_blank">Annapurna Highlights</a> albums to see some of our favorite moments of this chaotic land. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tedandsarah.com/2012/02/27/indian-subcontinent-%e2%80%93-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa &#8211; The Numbers</title>
		<link>http://tedandsarah.com/2011/06/22/africa-the-numbers/</link>
		<comments>http://tedandsarah.com/2011/06/22/africa-the-numbers/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:45:34 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Country Review]]></category>
		<category><![CDATA[Friends and Family]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Lesotho]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Swaziland]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[country review]]></category>
		<category><![CDATA[The Numbers]]></category>

		<guid isPermaLink="false">http://tedandsarah.com/?p=1221</guid>
		<description><![CDATA[Here are some interesting figures from our 2nd continent: 3 – Months we spent in Africa 46 – Number of<a href="http://tedandsarah.com/2011/06/22/africa-the-numbers/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Here are some interesting figures from our 2nd continent:</p>
<ul>
<li>3 – Months we spent in Africa</li>
<li>46 – Number of beds we slept in</li>
<li>8 – Countries Visited (South Africa, Botswana, Zambia, 	Mozambique, Lesotho, Swaziland, Tanzania, Kenya)</li>
<li>39 – Days we spent in South Africa</li>
<li>3 – Hours we spent in Lesotho</li>
<li>7 – Cars we rented in South Africa</li>
<li>5900 – 	Kilometers we drove in South Africa (3600 miles)</li>
</ul>
<ul>
<li>30 	– Number of deeply discounted or comp’d hotel nights 	through Ted’s tourism connections</li>
<li>26 – 	Days spent with family in Africa</li>
<li>35 – Percentage of nights we 	paid for accommodation (thanks Moms and Dads, and tourism 	connections!)</li>
<li>38 – Hours on a bus (nothing 	compared to the 182.5 in South America)</li>
<li>14 – Beaches visited</li>
<li>45 – Number of game drives</li>
<li>50 – Number of lions seen on 	game drives</li>
<li>2200 	– Photos taken (and kept)</li>
<li>12 – Number of guides and 	porters assigned only to us for our Kili hike</li>
<li>13,393 	– Vertical feet climbed on our summit hike of Kilimanjaro</li>
<li>19,341 – Highest altitude in 	feet we&#8217;ve ever climbed to</li>
<li>6 	– Flights on big airplanes</li>
<li>6 &#8211; Flights on small airplanes</li>
<li>10 – Visits to the Johannesburg airport</li>
<li>1 – Number of police reports filed</li>
</ul>
<p>Check out our <em>Best of</em> pics from <a href="https://picasaweb.google.com/tmartens/BestOfSouthernAfrica" target="_blank">Southern Africa</a>, <a href="https://picasaweb.google.com/tmartens/BestOfEastAfrica" target="_blank">East Africa</a>, and <a href="https://picasaweb.google.com/tmartens/AfricanMegaFauna" target="_blank">African Mega-Fauna</a> for some visual highlights.  Now, on to the Indian Subcontinent&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tedandsarah.com/2011/06/22/africa-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South America – The Numbers</title>
		<link>http://tedandsarah.com/2011/05/09/south-america-%e2%80%93-the-numbers/</link>
		<comments>http://tedandsarah.com/2011/05/09/south-america-%e2%80%93-the-numbers/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:00:27 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Country Review]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Friends and Family]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Sustainable Tourism]]></category>
		<category><![CDATA[country review]]></category>
		<category><![CDATA[The Numbers]]></category>

		<guid isPermaLink="false">http://tedandsarah.com/?p=1041</guid>
		<description><![CDATA[Ok, so it&#8217;s been a while since we&#8217;ve left the South American continent, but here are some interesting numbers to<a href="http://tedandsarah.com/2011/05/09/south-america-%e2%80%93-the-numbers/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Ok, so it&#8217;s been a while since we&#8217;ve left the South American continent, but here are some interesting numbers to tell the story of our time there.</p>
<ul>
<li>4 &#8211; Months we spent in South America</li>
<li>68 &#8211; Number of 	beds we slept in</li>
<li>5 &#8211; Countries Visited</li>
</ul>
<ul>
<li>12 &#8211; Number of 	friends and family visited (Two of them in two different 	locations!)</li>
<li>24 &#8211; Number of deeply discounted or comp&#8217;d hotel nights through Ted&#8217;s tourism connections</li>
<li>$6460 &#8211; Value of 	comp&#8217;d tourism industry activities through Ted&#8217;s tourism connections</li>
<li>6 &#8211; Number of 	overnight buses (2 in Bolivia, 4 in Argentina)</li>
<li>182.5 &#8211; Number of 	hours on a bus (that&#8217;s 7.6 full days on a bus)</li>
<li>1 &#8211; Number of 	computers stolen</li>
<li>2783 &#8211; Number of 	photos taken (and kept)</li>
<li>7 &#8211; Number of 	flights</li>
<li>1 &#8211; Number of big 	ships</li>
</ul>
<p>South America well exceeded our expectations, and we&#8217;re on the hunt for ways we can get back for an extended period of time down the road.  Check out our <em>Best Of</em> pics from <a href="https://picasaweb.google.com/tmartens/BestOfEcuador" target="_blank">Ecuador</a>, <a href="https://picasaweb.google.com/tmartens/BestOfPeru" target="_blank">Peru</a>, <a href="https://picasaweb.google.com/tmartens/BestOfBolivia" target="_blank">Bolivia</a>, <a href="https://picasaweb.google.com/tmartens/BestOfArgentina" target="_blank">Argentina</a>, and <a href="https://picasaweb.google.com/tmartens/BestOfChile" target="_blank">Chile </a>for some highlights.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedandsarah.com/2011/05/09/south-america-%e2%80%93-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
